Designed for 0.1–230 MHz, Pro 2 focuses on where most amateur, lab, and production work actually happens. Measuring at the feedpoint removes coax loss and ferrite fuss. The dual-channel I/Q DDS lets you run signal-gen experiments without extra boxes.
mRS Device Manager (Windows/Linux/Mac(Experimental)) plus Android app for phone/tablet control.
Java 21+ required. See the Quick Start for a walkthrough.
| Frequency range | 100 kHz – 230 MHz (HF/VHF focus) |
| Frequency step | 1 Hz |
| Impedance range (|Z|) | 1 to 1000 Ω |
| Ports / S-parameters | 2 ports; S11 / S21 |
| Dynamic range (extended) | Up to ~100 dB (Transmission / S21) and ~80 dB (Reflection / S11) |
| Wireless control | Class-1 Bluetooth with external PCB antenna; remote measurements up to ~100 m (PC/Android) |
| Signal generator | Dual-channel I/Q DDS (AD9958), 0–55 dB attenuation, 1° phase steps; RF generator power 0 dBm each |
| Connectors | SMA for improved isolation |
| Power | USB supply (220 mA @ 3.6 V) or internal Li-ion battery 1000 mAh |
| Charging | Built-in charger (up to 400 mA/h) |
| Dimensions | Pocket-size; very compact |
| Price | €299 |
Specs consolidate typical and extended figures for clarity.
For 0.1–3 GHz work, see miniVNA Tiny. for 2GHz-6GHz, check out 2-Port VNA.